| State | Florida |
|---|---|
| Coordinates | 29.9395, -85.4096 |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Saint Joe | 32456, 32457 | 18 km |
| Panama City | 32401, 32402, 32403, 32404 … | 38 km |
| Lynn Haven | 32444 | 40 km |
| Youngstown | 32466 | 44 km |
| Apalachicola | 32320, 32329 | 46 km |
| Panama City Beach | 32407, 32413 | 49 km |
| Clarksville | 32430 | 51 km |
| Fountain | 32438 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities