| State | Florida |
|---|---|
| Coordinates | 30.2362, -85.6467 |
| Place | ZIP codes | Distance |
|---|---|---|
| Panama City | 32401, 32402, 32403, 32404 … | 5 km |
| Youngstown | 32466 | 16 km |
| Panama City Beach | 32407, 32413 | 17 km |
| Fountain | 32438 | 34 km |
| Mexico Beach | 32410 | 40 km |
| Wausau | 32463 | 44 km |
| Vernon | 32462 | 45 km |
| Clarksville | 32430 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities