| State | Florida |
|---|---|
| Coordinates | 29.8119, -85.3030 |
| ZIP code | County or equivalent |
|---|---|
| 32456 | Gulf County |
| 32457 | Gulf County |
| Place | ZIP codes | Distance |
|---|---|---|
| Mexico Beach | 32410 | 18 km |
| Apalachicola | 32320, 32329 | 30 km |
| Eastpoint | 32328 | 47 km |
| Panama City | 32401, 32402, 32403, 32404 … | 56 km |
| Lynn Haven | 32444 | 58 km |
| Youngstown | 32466 | 61 km |
| Clarksville | 32430 | 62 km |
| Carrabelle | 32322 | 65 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities