| State | Florida |
|---|---|
| Coordinates | 30.3571, -87.1639 |
| ZIP code | County or equivalent |
|---|---|
| 32561 | Santa Rosa County |
| 32562 | Santa Rosa County |
| 32563 | Santa Rosa County |
| Place | ZIP codes | Distance |
|---|---|---|
| Pensacola | 32501, 32502, 32503, 32504 … | 9 km |
| Navarre | 32566 | 27 km |
| Gonzalez | 32560 | 28 km |
| Bagdad | 32530 | 30 km |
| Lillian | 36549 | 30 km |
| Cantonment | 32533 | 33 km |
| Seminole | 36574 | 33 km |
| Milton | 32570, 32571, 32572, 32583 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities