| State | Florida |
|---|---|
| Coordinates | 30.3979, -83.2844 |
| Place | ZIP codes | Distance |
|---|---|---|
| Madison | 32340, 32341 | 15 km |
| Jennings | 32053 | 22 km |
| Lake Park | 31636 | 34 km |
| Live Oak | 32060, 32064 | 35 km |
| Greenville | 32331 | 35 km |
| Jasper | 32052 | 36 km |
| Perry | 32347, 32348 | 41 km |
| Mayo | 32066 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities