| State | Georgia |
|---|---|
| Coordinates | 30.6906, -83.1753 |
| Place | ZIP codes | Distance |
|---|---|---|
| Statenville | 31648 | 15 km |
| Jennings | 32053 | 16 km |
| Valdosta | 31601, 31602, 31603, 31604 … | 17 km |
| Jasper | 32052 | 31 km |
| Madison | 32340, 32341 | 32 km |
| Lee | 32059 | 34 km |
| Quitman | 31643 | 38 km |
| Hahira | 31632 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities