| State | Georgia |
|---|---|
| Coordinates | 30.7065, -83.0190 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Park | 31636 | 15 km |
| Jennings | 32053 | 21 km |
| Jasper | 32052 | 24 km |
| Valdosta | 31601, 31602, 31603, 31604 … | 26 km |
| Stockton | 31649 | 35 km |
| Lakeland | 31635 | 37 km |
| Lee | 32059 | 43 km |
| Fargo | 31631 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities