| State | Georgia |
|---|---|
| Coordinates | 31.0381, -83.0889 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stockton | 31649 | 7 km |
| Ray City | 31645 | 13 km |
| Nashville | 31639 | 23 km |
| Hahira | 31632 | 28 km |
| Valdosta | 31601, 31602, 31603, 31604 … | 28 km |
| Homerville | 31634 | 31 km |
| Adel | 31620 | 33 km |
| Willacoochee | 31650 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities