| State | Georgia |
|---|---|
| Coordinates | 31.0229, -83.0139 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lakeland | 31635 | 7 km |
| Ray City | 31645 | 20 km |
| Homerville | 31634 | 24 km |
| Nashville | 31639 | 29 km |
| Valdosta | 31601, 31602, 31603, 31604 … | 31 km |
| Hahira | 31632 | 34 km |
| Statenville | 31648 | 35 km |
| Pearson | 31642 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities