| State | Florida |
|---|---|
| Coordinates | 29.3201, -81.5279 |
| Place | ZIP codes | Distance |
|---|---|---|
| Georgetown | 32139 | 11 km |
| Crescent City | 32112 | 12 km |
| Pierson | 32180 | 14 km |
| Astor | 32102 | 17 km |
| Lake Como | 32157 | 19 km |
| Bunnell | 32110 | 25 km |
| De Leon Springs | 32130 | 29 km |
| Satsuma | 32189 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities