| State | Florida |
|---|---|
| Coordinates | 29.4562, -81.3244 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palm Coast | 32135, 32137, 32142, 32143 … | 12 km |
| Flagler Beach | 32136 | 19 km |
| Crescent City | 32112 | 23 km |
| Lake Como | 32157 | 24 km |
| Seville | 32190 | 25 km |
| Pierson | 32180 | 28 km |
| Georgetown | 32139 | 30 km |
| San Mateo | 32187 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities