| State | Florida |
|---|---|
| Coordinates | 30.0035, -82.3828 |
| Place | ZIP codes | Distance |
|---|---|---|
| La Crosse | 32658 | 18 km |
| Alachua | 32615, 32616 | 23 km |
| Graham | 32042 | 25 km |
| Starke | 32091 | 26 km |
| Hampton | 32044 | 28 km |
| High Springs | 32643, 32655 | 29 km |
| Waldo | 32694 | 32 km |
| Lake City | 32024, 32025, 32055, 32056 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities