| State | Florida |
|---|---|
| Coordinates | 29.3424, -82.2126 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairfield | 32634 | 6 km |
| Orange Lake | 32681 | 9 km |
| Anthony | 32617 | 9 km |
| Citra | 32113 | 12 km |
| Ocala | 34470, 34471, 34472, 34473 … | 19 km |
| Silver Springs | 34488, 34489 | 27 km |
| Williston | 32696 | 27 km |
| Hawthorne | 32640 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities