| State | Florida |
|---|---|
| Coordinates | 29.2635, -81.9532 |
| ZIP code | County or equivalent |
|---|---|
| 34488 | Marion County |
| 34489 | Marion County |
| Place | ZIP codes | Distance |
|---|---|---|
| Anthony | 32617 | 17 km |
| Ocala | 34470, 34471, 34472, 34473 … | 20 km |
| Citra | 32113 | 21 km |
| Belleview | 34420, 34421 | 25 km |
| Lowell | 32663 | 27 km |
| Summerfield | 34491, 34492 | 29 km |
| Orange Lake | 32681 | 31 km |
| Fairfield | 32634 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities