| State | Florida |
|---|---|
| Coordinates | 27.1656, -80.2916 |
| ZIP code | County or equivalent |
|---|---|
| 34990 | Martin County |
| 34991 | Martin County |
| Place | ZIP codes | Distance |
|---|---|---|
| Stuart | 34994, 34995, 34996, 34997 | 5 km |
| Port Salerno | 34992 | 9 km |
| Jensen Beach | 34957, 34958 | 10 km |
| Port Saint Lucie | 34952, 34953, 34983, 34984 … | 15 km |
| Hobe Sound | 33455, 33475 | 17 km |
| Indiantown | 34956 | 22 km |
| Fort Pierce | 34945, 34946, 34947, 34948 … | 28 km |
| Jupiter | 33458, 33468, 33469, 33477 … | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities