| State | Florida |
|---|---|
| Coordinates | 29.6699, -83.0050 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bell | 32619 | 18 km |
| Trenton | 32693 | 19 km |
| Cross City | 32628 | 19 km |
| Chiefland | 32626, 32644 | 24 km |
| Branford | 32008 | 32 km |
| Steinhatchee | 32359 | 35 km |
| Newberry | 32669 | 41 km |
| High Springs | 32643, 32655 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities