| State | Florida |
|---|---|
| Coordinates | 27.2439, -80.8298 |
| ZIP code | County or equivalent |
|---|---|
| 34972 | Okeechobee County |
| 34973 | Okeechobee County |
| 34974 | Okeechobee County |
| Place | ZIP codes | Distance |
|---|---|---|
| Indiantown | 34956 | 40 km |
| Port Saint Lucie | 34952, 34953, 34983, 34984 … | 48 km |
| Fort Pierce | 34945, 34946, 34947, 34948 … | 50 km |
| Pahokee | 33476 | 51 km |
| Lake Placid | 33852, 33862 | 53 km |
| Palm City | 34990, 34991 | 54 km |
| Venus | 33960 | 57 km |
| Palmdale | 33944 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities