| State | Florida |
|---|---|
| Coordinates | 30.9524, -86.4003 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lockhart | 36455 | 8 km |
| Paxton | 32538 | 9 km |
| Florala | 36442 | 9 km |
| Defuniak Springs | 32433, 32435 | 22 km |
| Crestview | 32536, 32539 | 28 km |
| Baker | 32531 | 30 km |
| Kinston | 36453 | 36 km |
| Samson | 36477 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities