| State | Alabama |
|---|---|
| Coordinates | 31.0105, -86.3497 |
| Place | ZIP codes | Distance |
|---|---|---|
| Florala | 36442 | 1 km |
| Paxton | 32538 | 6 km |
| Laurel Hill | 32567 | 8 km |
| Defuniak Springs | 32433, 32435 | 23 km |
| Kinston | 36453 | 28 km |
| Samson | 36477 | 29 km |
| Opp | 36467 | 31 km |
| Andalusia | 36420, 36421 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities