| State | Alabama |
|---|---|
| Coordinates | 31.0172, -86.3385 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lockhart | 36455 | 1 km |
| Paxton | 32538 | 6 km |
| Laurel Hill | 32567 | 9 km |
| Defuniak Springs | 32433, 32435 | 23 km |
| Kinston | 36453 | 26 km |
| Samson | 36477 | 28 km |
| Opp | 36467 | 30 km |
| Andalusia | 36420, 36421 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities