| State | Florida |
|---|---|
| Coordinates | 30.7416, -86.7198 |
| Place | ZIP codes | Distance |
|---|---|---|
| Baker | 32531 | 11 km |
| Crestview | 32536, 32539 | 13 km |
| Milton | 32570, 32571, 32572, 32583 | 33 km |
| Valparaiso | 32580 | 33 km |
| Niceville | 32578, 32588 | 34 km |
| Bagdad | 32530 | 34 km |
| Fort Walton Beach | 32547, 32548, 32549 | 37 km |
| Mary Esther | 32569 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities