| State | Georgia |
|---|---|
| Coordinates | 31.4833, -82.2150 |
| Place | ZIP codes | Distance |
|---|---|---|
| Patterson | 31557 | 13 km |
| Blackshear | 31516 | 22 km |
| Alma | 31510 | 25 km |
| Waycross | 31501, 31502, 31503 | 33 km |
| Jesup | 31545, 31546, 31598, 31599 | 33 km |
| Baxley | 31513, 31515 | 36 km |
| Nicholls | 31554 | 37 km |
| Hoboken | 31542 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities