| State | Georgia |
|---|---|
| Coordinates | 31.3903, -82.1274 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bristol | 31518 | 13 km |
| Blackshear | 31516 | 17 km |
| Nahunta | 31553 | 27 km |
| Hoboken | 31542 | 27 km |
| Waycross | 31501, 31502, 31503 | 29 km |
| Jesup | 31545, 31546, 31598, 31599 | 31 km |
| Waynesville | 31566 | 35 km |
| Alma | 31510 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities