| State | Georgia |
|---|---|
| Coordinates | 34.2340, -84.4904 |
| ZIP code | County or equivalent |
|---|---|
| 30114 | Cherokee County |
| 30115 | Cherokee County |
| 30169 | Cherokee County |
| Place | ZIP codes | Distance |
|---|---|---|
| Lebanon | 30146 | 3 km |
| Holly Springs | 30142 | 7 km |
| Woodstock | 30188, 30189 | 14 km |
| Ball Ground | 30107 | 16 km |
| Nelson | 30151 | 20 km |
| Acworth | 30101, 30102 | 23 km |
| Alpharetta | 30004, 30005, 30009, 30022 … | 25 km |
| Jasper | 30143 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities