| State | Georgia |
|---|---|
| Coordinates | 34.3393, -84.3758 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nelson | 30151 | 5 km |
| Lebanon | 30146 | 13 km |
| Canton | 30114, 30115, 30169 | 16 km |
| Jasper | 30143 | 16 km |
| Holly Springs | 30142 | 22 km |
| Cumming | 30028, 30040, 30041 | 23 km |
| Dawsonville | 30534 | 24 km |
| Woodstock | 30188, 30189 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities