| State | Georgia |
|---|---|
| Coordinates | 34.2321, -84.1580 |
| ZIP code | County or equivalent |
|---|---|
| 30028 | Forsyth County |
| 30040 | Forsyth County |
| 30041 | Forsyth County |
| Place | ZIP codes | Distance |
|---|---|---|
| Buford | 30515, 30518, 30519 | 20 km |
| Alpharetta | 30004, 30005, 30009, 30022 … | 21 km |
| Duluth | 30095, 30096, 30097, 30098 … | 23 km |
| Ball Ground | 30107 | 23 km |
| Flowery Branch | 30542 | 24 km |
| Oakwood | 30566 | 24 km |
| Suwanee | 30024 | 24 km |
| Dawsonville | 30534 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities