| State | Georgia |
|---|---|
| Coordinates | 34.0425, -84.0262 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buford | 30515, 30518, 30519 | 8 km |
| Duluth | 30095, 30096, 30097, 30098 … | 10 km |
| Lawrenceville | 30042, 30043, 30044, 30045 … | 11 km |
| Dacula | 30019 | 15 km |
| Grayson | 30017 | 18 km |
| Auburn | 30011 | 19 km |
| Flowery Branch | 30542 | 19 km |
| Norcross | 30003, 30010, 30071, 30091 … | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities