| State | Georgia |
|---|---|
| Coordinates | 34.1819, -83.9024 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakwood | 30566 | 6 km |
| Buford | 30515, 30518, 30519 | 12 km |
| Braselton | 30517 | 12 km |
| Hoschton | 30548 | 15 km |
| Gainesville | 30501, 30503, 30504, 30506 … | 16 km |
| Suwanee | 30024 | 19 km |
| Auburn | 30011 | 19 km |
| Dacula | 30019 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities