| State | Georgia |
|---|---|
| Coordinates | 34.0191, -83.8261 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dacula | 30019 | 6 km |
| Hoschton | 30548 | 9 km |
| Winder | 30680 | 11 km |
| Bethlehem | 30620 | 14 km |
| Braselton | 30517 | 14 km |
| Loganville | 30052 | 17 km |
| Lawrenceville | 30042, 30043, 30044, 30045 … | 17 km |
| Suwanee | 30024 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities