| State | Georgia |
|---|---|
| Coordinates | 33.9985, -83.7115 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bethlehem | 30620 | 8 km |
| Auburn | 30011 | 11 km |
| Hoschton | 30548 | 12 km |
| Statham | 30666 | 12 km |
| Dacula | 30019 | 16 km |
| Braselton | 30517 | 17 km |
| Jefferson | 30549 | 18 km |
| Bogart | 30622 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities