| State | Georgia |
|---|---|
| Coordinates | 34.1062, -83.5708 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nicholson | 30565 | 14 km |
| Commerce | 30529, 30530, 30599 | 15 km |
| Statham | 30666 | 16 km |
| Maysville | 30558 | 16 km |
| Winder | 30680 | 18 km |
| Hoschton | 30548 | 19 km |
| Braselton | 30517 | 20 km |
| Bogart | 30622 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities