| State | Georgia |
|---|---|
| Coordinates | 34.2040, -83.4571 |
| ZIP code | County or equivalent |
|---|---|
| 30529 | Jackson County |
| 30530 | Jackson County |
| 30599 | Jackson County |
| Place | ZIP codes | Distance |
|---|---|---|
| Maysville | 30558 | 11 km |
| Nicholson | 30565 | 12 km |
| Jefferson | 30549 | 15 km |
| Homer | 30547 | 17 km |
| Hull | 30646 | 22 km |
| Lula | 30554 | 28 km |
| Baldwin | 30511 | 28 km |
| Colbert | 30628 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities