| State | Georgia |
|---|---|
| Coordinates | 34.3876, -83.6663 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alto | 30510 | 10 km |
| Clermont | 30527 | 15 km |
| Homer | 30547 | 16 km |
| Gainesville | 30501, 30503, 30504, 30506 … | 17 km |
| Maysville | 30558 | 18 km |
| Cornelia | 30531 | 19 km |
| Baldwin | 30511 | 19 km |
| Demorest | 30535 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities