| State | Georgia |
|---|---|
| Coordinates | 34.4761, -83.7853 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cleveland | 30528 | 12 km |
| Lula | 30554 | 15 km |
| Alto | 30510 | 17 km |
| Dahlonega | 30533, 30597 | 19 km |
| Gainesville | 30501, 30503, 30504, 30506 … | 19 km |
| Cornelia | 30531 | 23 km |
| Demorest | 30535 | 23 km |
| Oakwood | 30566 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities