| State | Georgia |
|---|---|
| Coordinates | 34.5209, -83.5453 |
| Place | ZIP codes | Distance |
|---|---|---|
| Demorest | 30535 | 6 km |
| Mount Airy | 30563 | 9 km |
| Alto | 30510 | 9 km |
| Baldwin | 30511 | 9 km |
| Clarkesville | 30523 | 14 km |
| Lula | 30554 | 19 km |
| Homer | 30547 | 19 km |
| Cleveland | 30528 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities