| State | Georgia |
|---|---|
| Coordinates | 34.5678, -83.4713 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cornelia | 30531 | 9 km |
| Demorest | 30535 | 9 km |
| Clarkesville | 30523 | 10 km |
| Baldwin | 30511 | 12 km |
| Toccoa | 30577 | 15 km |
| Alto | 30510 | 17 km |
| Lakemont | 30552 | 22 km |
| Homer | 30547 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities