| State | Georgia |
|---|---|
| Coordinates | 34.6450, -83.5243 |
| Place | ZIP codes | Distance |
|---|---|---|
| Demorest | 30535 | 9 km |
| Mount Airy | 30563 | 10 km |
| Cornelia | 30531 | 14 km |
| Lakemont | 30552 | 17 km |
| Baldwin | 30511 | 21 km |
| Toccoa | 30577 | 21 km |
| Cleveland | 30528 | 22 km |
| Alto | 30510 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities