| State | Georgia |
|---|---|
| Coordinates | 34.0866, -83.7803 |
| Place | ZIP codes | Distance |
|---|---|---|
| Braselton | 30517 | 6 km |
| Auburn | 30011 | 9 km |
| Winder | 30680 | 12 km |
| Dacula | 30019 | 14 km |
| Flowery Branch | 30542 | 15 km |
| Bethlehem | 30620 | 18 km |
| Jefferson | 30549 | 19 km |
| Oakwood | 30566 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities