| State | Georgia |
|---|---|
| Coordinates | 33.8769, -83.8968 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grayson | 30017 | 6 km |
| Lawrenceville | 30042, 30043, 30044, 30045 … | 12 km |
| Dacula | 30019 | 12 km |
| Snellville | 30039, 30078 | 13 km |
| Lilburn | 30047, 30048 | 16 km |
| Bethlehem | 30620 | 16 km |
| Auburn | 30011 | 17 km |
| Monroe | 30655, 30656 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities