| State | Georgia |
|---|---|
| Coordinates | 33.8178, -84.0229 |
| ZIP code | County or equivalent |
|---|---|
| 30039 | Gwinnett County |
| 30078 | Gwinnett County |
| Place | ZIP codes | Distance |
|---|---|---|
| Lilburn | 30047, 30048 | 7 km |
| Grayson | 30017 | 10 km |
| Redan | 30074 | 13 km |
| Loganville | 30052 | 13 km |
| Lawrenceville | 30042, 30043, 30044, 30045 … | 15 km |
| Stone Mountain | 30083, 30086, 30087, 30088 | 17 km |
| Tucker | 30084, 30085 | 18 km |
| Lithonia | 30038, 30058 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities