| State | Georgia |
|---|---|
| Coordinates | 33.7454, -84.1316 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lithonia | 30038, 30058 | 8 km |
| Stone Mountain | 30083, 30086, 30087, 30088 | 8 km |
| Clarkston | 30021 | 12 km |
| Avondale Estates | 30002 | 12 km |
| Snellville | 30039, 30078 | 13 km |
| Scottdale | 30079 | 13 km |
| Lilburn | 30047, 30048 | 14 km |
| Tucker | 30084, 30085 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities