| State | Georgia |
|---|---|
| Coordinates | 33.6823, -84.1610 |
| ZIP code | County or equivalent |
|---|---|
| 30038 | DeKalb County |
| 30058 | DeKalb County |
| Place | ZIP codes | Distance |
|---|---|---|
| Redan | 30074 | 8 km |
| Stone Mountain | 30083, 30086, 30087, 30088 | 13 km |
| Avondale Estates | 30002 | 14 km |
| Stockbridge | 30281 | 14 km |
| Scottdale | 30079 | 15 km |
| Clarkston | 30021 | 16 km |
| Decatur | 30030, 30031, 30032, 30033 … | 16 km |
| Conley | 30288 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities