| State | Georgia |
|---|---|
| Coordinates | 33.7717, -84.2607 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scottdale | 30079 | 2 km |
| Decatur | 30030, 30031, 30032, 30033 … | 3 km |
| Clarkston | 30021 | 5 km |
| Stone Mountain | 30083, 30086, 30087, 30088 | 6 km |
| Tucker | 30084, 30085 | 10 km |
| Redan | 30074 | 12 km |
| Lithonia | 30038, 30058 | 14 km |
| Conley | 30288 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities