| State | Georgia |
|---|---|
| Coordinates | 34.4537, -84.1550 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dahlonega | 30533, 30597 | 18 km |
| Nelson | 30151 | 21 km |
| Ball Ground | 30107 | 24 km |
| Cumming | 30028, 30040, 30041 | 25 km |
| Ellijay | 30536, 30540 | 29 km |
| Jasper | 30143 | 29 km |
| Oakwood | 30566 | 34 km |
| Clermont | 30527 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities