| State | Georgia |
|---|---|
| Coordinates | 34.6550, -84.3554 |
| ZIP code | County or equivalent |
|---|---|
| 30536 | Gilmer County |
| 30540 | Gilmer County |
| Place | ZIP codes | Distance |
|---|---|---|
| Blue Ridge | 30513 | 22 km |
| Jasper | 30143 | 24 km |
| Morganton | 30560 | 27 km |
| Dawsonville | 30534 | 29 km |
| Nelson | 30151 | 30 km |
| Epworth | 30541 | 33 km |
| Ball Ground | 30107 | 35 km |
| Ranger | 30734 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities