| State | Georgia |
|---|---|
| Coordinates | 31.7706, -84.7936 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coleman | 39836 | 14 km |
| Morris | 39867 | 14 km |
| Edison | 39846 | 24 km |
| Dawson | 39842 | 26 km |
| Bluffton | 39824 | 29 km |
| Fort Gaines | 39851 | 29 km |
| Weston | 31832 | 30 km |
| Lumpkin | 31815 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities