| State | Georgia |
|---|---|
| Coordinates | 31.8343, -84.9255 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cuthbert | 39840 | 14 km |
| Georgetown | 39854 | 18 km |
| Coleman | 39836 | 18 km |
| Eufaula | 36027, 36072 | 24 km |
| Lumpkin | 31815 | 26 km |
| Fort Gaines | 39851 | 26 km |
| Omaha | 31821 | 32 km |
| Edison | 39846 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities