| State | Georgia |
|---|---|
| Coordinates | 31.8854, -85.1059 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eufaula | 36027, 36072 | 6 km |
| Morris | 39867 | 18 km |
| Omaha | 31821 | 29 km |
| Fort Gaines | 39851 | 29 km |
| Coleman | 39836 | 31 km |
| Cuthbert | 39840 | 32 km |
| Clayton | 36016 | 33 km |
| Lumpkin | 31815 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities