| State | Georgia |
|---|---|
| Coordinates | 32.2390, -84.3039 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buena Vista | 31803 | 18 km |
| Oglethorpe | 31068 | 21 km |
| Rupert | 31081 | 22 km |
| Plains | 31780 | 23 km |
| Americus | 31709, 31719 | 24 km |
| Montezuma | 31063 | 29 km |
| Butler | 31006 | 38 km |
| Leslie | 31764 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities