| State | Georgia |
|---|---|
| Coordinates | 32.4325, -84.2738 |
| Place | ZIP codes | Distance |
|---|---|---|
| Butler | 31006 | 16 km |
| Howard | 31039 | 21 km |
| Reynolds | 31076 | 21 km |
| Ellaville | 31806 | 22 km |
| Oglethorpe | 31068 | 24 km |
| Junction City | 31812 | 26 km |
| Buena Vista | 31803 | 28 km |
| Montezuma | 31063 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities